Product Details:
Brand | HPE |
Usage/Application | MOBILE HYDRAULICS |
Voltage | 12~24 DC |
Motor Power | 0.5~5 HP |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | HPE |
Usage/Application | Industrial |
Voltage | 415 V, 50Hz |
Motor Power | 0.5~5 HP |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Size | 01 |
Brand | HPE |
Valve Type | Hand Lever |
Connection Type | BSP Thread |
Material | SGI |
Pressure | 250 bar |
Power | Hydraulic |
Ambient Temperature | -45 to 60 Degree Celsius |
Fluid | Mineral Base Oil |
Fluid Temperature | -20 to 80 Degree Celsius |
Nominal Flow Rating | 45 L/Min |
Additional Information: